UNKNOWN ADDRESSES
If you browsed into this PAGE and you see YOUR name listed, it means that WE DO NOT have a mailing address or e-mail address for you.
If you see the name of a classmate here that you have a mailing or e-mail address for, please pass it along to us. Send it to:
1959 WMHS Class of 1959 |
|
|
1 - In Freshman Class - 1955-1956 2 - In Sophomore Class - 1956-1957 3 - In Junior Class - 1957-1958 4 - In Senior Class - 1958-1959 |
|
| Allen, Robert | 3 |
| Allen, Russell | 1 |
| Anderson, Geraldine | 3 |
| Anderson, Tom | 2 |
| Andrus, Phyllis | 1 |
| Armstrong, Douglas C. |
2 - 3 - 4 - LKA: Novi, Michign |
| Aspenwall, Marsha | 1 |
| Aylward, Theodore | 2 - 3 - 4 |
| Bachman, Grace | 1 - 2 - 3 |
| Bacon, James | 1 |
| Barnette, Harold | 1 |
| Barth, Sharon | 1 |
| Basham, Judith | 1 - 2 |
| Bedard. Marvin | 1 |
| Beier, Carol | 1 |
| Belisle, Lee | 1 |
| Bernath, Kornel | 1 |
| Bills, Robert | 1 - 2 - 3 |
| Bischoff, Kay | 1 - 2 |
| Bivens, Charles | 1 |
| Black, Russell | 1 |
| Blair, Donna L. | 4 |
| Blanchard, Judy | 2 |
| Blanton, Imogene | 1 - 2 |
| Borek, Sharon | 1 |
| Boroff, Penny | 1 - 2 |
| Bourn, Ferol | 1 - 2 |
| Boursaw, Rodney | 1 |
| Bowen, John | 1 - 2 |
| Bowen, Nancy | 1 - 2 - 3 |
| Boyce, John | 1 |
| Boyles, Kenneth | 1 |
| Brettingham, Judy | 2 |
| Brewer, Patricia | 1 - 2 |
| Bridgewater, Mary | 1 |
| Brintnell, Sharron | 1 |
| Brown, Barbara | 1 |
| Bryant, Charlotte | 2 - 3 |
| Burgess, David | 1 - 3 |
| Burleson, Betty | 1 |
| Bussey, Mary Louise | 1 |
| Butler, Gail | 1 |
| Butler, Jan | 2 |
| Bynum, Bill | 3 - 4 |
| Cain, Richard | 1 |
| Carter, Freida | 1 |
| Chamberlain, David | 1 - 2 |
| Chaney, Aloha | 1 |
| Chapman, Bonnie | 1 - 2 |
| Charbonneau, Earl | 1 - 2 - 3 - 4 - LKA: Gaylord, Michigan |
| Chiles, Judy | 1 - 2 |
| Clark, Sherry | 1 - 2 - 3 - 4 |
| Clarke, Gerald "Jerry" | 1 - 2 - 3 - 4 |
| Claus, Murray | 1 |
| Clemens, Bernard | 2 |
| Cloar, Patricia | 3 |
| Clos, Tom | 3 |
| Coleman, Peggy | 1 - 2 - 3 |
| Collyar, Joanne | 2 |
| Comis, Harry | 1 |
| Connell, Linda | 1 |
| Cox Bock, Adeena | 2 - 3 - 4 - LKA: New Port Richey, Florida |
| Craig, Betty | 1 |
| Craze, Marilyn | 1 - 2 |
| Cross, Florence | 1 - 2 - 3 |
| Crowell, Donald | 1 |
| Cundiff, Beverly | 1 |
| Dagner, Robert | 1 |
| Dale, Beulah | 1 |
| Dalton, Ralph Edward | 1 - 2 - 3 - 4 |
| Danyliw, Danny | 1 - 2 - 3 |
| Dargo, Ron | 1 - 2 - 3 |
| Daugherty, Ivy June | 1 - 2 |
| David, Shirley | 1 |
| Davis, Larry | 2 |
| Dean, David | 1 |
| DeHart, Linda Katherine | 4 |
| DeHart, Richard | 1 |
| DeHetre, Al | 1 - 2 - 3 - 4 |
| Devine, Brenda | 1 - 2 - LKA Avondale, AZ |
| DeWulf, Judy | 1 |
| Dillingham, Ron | 1 - 2 |
| Dodd, Ronald | 2 |
| Doletsky, Joan Faye | 2 - 3 - 4 |
| Dollan, Gladys | 1 |
| Dominique, Sandra | 1 - 2 |
| Douglas, Jack | 1 |
| Douglas, Jerry | 1 - 2 |
| Doyle, Peggy | 1 |
| Dube, Ray | 1 |
| Dudley, Jerry | 1 |
| Dyson, Gary | 1 - 2 - 3 |
| Edwards, John | 1 |
| Elkins, Patricia | 1 - 2 |
| Elliott, Alma Nadine | 1 - 2 - 3 |
| Elliott, Janet | 1 - 2 |
| Elliott, Shirley | 1 |
| Emerson, Edna | 1 |
| Esper, Laura Leslie | 2 - 3 - 4 - LKA: Lansing, Michigan - Have e-mail address |
| Everton, Michael | 2 - 3 |
| Fehlig, Robert | 3 |
| Fineran, Edward | 1 |
| Fladzinski, Julia | 1 |
| Fletcher, Larry | 1 |
| Fogelman, Isabell Ann | 1 - 2 - 3 - 4 |
| Forrest, Dean | 1 |
| Frayer, Robert | 1 - 2 |
| Fristick, Irvin | 1 |
| Fritz, Paul | 1 - 2 |
| Fuhrman, Kay Lynn | 1 - 2 - 3 - 4 |
| Gardner, Leroy | 1 |
| Gilbert, Errol | 1 - 3 |
| Gilbertson, Arthur | 1 |
| Gilkey, Beverly | 2 - 3 |
| Gilroy, Leroy | 1 - 2 - 3 |
| Glass, Ken | 1- 2 - LKA: Phillipines |
| Glinski, Eugene | 1 |
| Gomoluch, Bob | 1 |
| Gordon, Jackie | 1 - 2 - 3 |
| Glumb, Delphine Mary | 3 - 4 |
| Gorton, John | 3-4 - LKA: Michigan |
| Grace, Ann | 1 |
| Griffith, David | 1 |
| Gross, Joyce | 2 |
| Grubel, Sandra | 1 - 2 - 3 |
| Guigar, Beatrice | 1 - 2 - 3 - 4 |
| Gustin, Carol | 4 |
| Hagemann, Sharon | 1 |
| Hamlin, Dennis | 1 |
| Haner, Dale | 1 |
| Hannah, James | 2 - 3 |
| Hamilton, Gerald | 1 |
| Hardacre, Larry | 1 - 2 - 3 |
| Harding, Jack | 1 |
| Harper, Jean | 1 - 2 |
| Harris, Irene | 3 - 4 |
| Harris, Ronnie | 1 - 2 |
| Hayes, Monice | 2 |
| Hazen, Kathy | 1 |
| Helmer, Joyce | 1 - 2 |
| Henry, Arlene | 3 - 4 |
| Henry, Carroll | 2 |
| Hicks, Betty | 1 |
| Higgins, Jean | 3 - 4 |
| Hill, Mary | 2 - 3 |
| Hill, Nancy | 1 |
| Hill, Rejetta | 1 - 2 - 3 |
| Hillabrand, Jackie | 1 |
| Hines, Claude | 1 - 2 |
| Hirshel, Henriette Lee | 1 - 2 - 3 - 4 |
| Hoath, Gary | 1 - 3 |
| Hobkirk, Carol | 1 |
| Hogan, Mary | 1 - 2 |
| Holtcamp, Barbara | 1 - 2 |
| Horsfield, Vern | 2 |
| Howard, Barbara | 1 - 2 - 3 |
| Howard, Russell | 1 |
| Howell, Glenda | 2 |
| Hughes, Gladys Marie | Deceased March 2010 |
| Humphrey, Patsy | 3 |
| Innes, James | 1 |
| Jackson, Joseph | 2 |
| Jamieson, Richard | 1 - 2 - 3 |
| Johnson, Beatrice | 3 |
| Johnston, Diane | 2 |
| Johnston, Ronnie | 1 - 2 |
| Johnston, Terry | 1 - 2 |
| Jolly, Richard | 1 |
| Jones, Amber | 1 - 2 - 3 |
| Justice, Jenny Lee | 3 - 4 |
| Kanoun, Elias Ray | 2 - 3 - Found: July 2009 Pennsylvania |
| Kelley, Judy | 1 - 2 |
| Kelly, David | 3 |
| Kew, Roger | 1 - 2 - 3 - 4 |
| King, Joanne | 1 |
| King, Bob | 1 - 2 |
| Kison, Patricia | 1 - 2 |
| Knight, Sue | 1 |
| Kohmescher, Joyce | 3 |
| Kolar, Judy | 1 |
| Komar, Ray | 1 - 2 - 3 - 4 (LKA:California) |
| Komender, Fred Joseph | 1 |
| Lance, Ben | 1 - 2 |
| Lay, Patricia | 1 |
| Lebeau, Lana Lorraine | 1 - 2 - 3 - 4 (LKA: Florida) |
| Le Duc, Don | 1 |
| Lepish, Dan | 1 - 2 - 3 |
| Lewis, Robert Thornton | 1 - 2 - 3 - 4 |
| Liabenow, Ken | 1 |
| Lilly, Bob | 1 |
| Lindon, Paul | 1 |
| Linn, Nancy | 1 |
| Linton, James | 3 |
| Long, Bob | 1 |
| Lorenz, Margo | 1 |
| Lovett, Marlene | 1 |
| Lovinggood, Myrtle | 1 - 2 - 3 |
| Lucy, Walter | 1 - 2 - 3 |
| Ludwig, Patricia | 1 - 2 |
| Lundgren, Erika | 1 |
| Lundgren, Judy | 1 |
| Lutton, Rose | 1 - 2 |
| Mabry, Janice | 3 |
| Mackiewicz, Joe | 1 - 2 |
| Mailloux, Marguerite | 1 - 2 |
| Manley, JoAnne | 1 |
| Marchbanks, Faye | 2 |
| Margell, Geraldine | 1 - 2 |
| Martin, Carolyn Faye | 1 - 2 - 3 - 4 |
| Martin, George | 1 |
| Martin, Mike | 2 |
| Mason, Larry | 1 - 2 - 3 - 4 |
| Matheny, Charles | 1 |
| Matthews, Richard | 1 - 2 - 3 |
| McCarthy, Bob | 1 - 3 |
| McCarthy, Marie Antoinette | 3 |
| McCormick, Sylvia | 1 - 2 |
| McDavid, Geraldine | 1 |
| McDermott, Dublin | 2 |
| McDermott, Mitty | 2 |
| McElhiney, Joyce | 3 |
| McGraw, Dennis | 1 |
| McKendrick, Maeva | 1 - 2 |
| McKenzie, John | 1 - 2 - 3 - 4 - e-mail only |
| McKinney, William | 1 - LKA - Corona, California |
| McMasters, Diana | 1 - 2 |
| McMullen, Patricia | 1 |
| Meyer, Jan | 1 |
| Meyer, Jim | 1 |
| Mitchell, Fay | 1 - 2 |
| Mitchell, Ron | 1 |
| Mitchell, Joe Charles | |
| Moore, Nancy | 2 |
| Mott, Carole | 1 - 2 |
| Moyer, Wilbur Harry | 1 - 2 - 3 - 4 |
| Mudry, Bill | 2 - 3 |
| Mumford, Lois | 3 |
| Murphy, Michael | 1 |
| Murray, Phyllis | 1 |
| Myers, Marilyn | 3 |
| Nash, Virginia | 1 |
| Nelson, Barbara | 3 |
| Nelson, Dennis | 2 |
| Nichols, Frank | 1 - 2 |
| Nunnery, Dan | 1 |
| O'Dell, Margaret Joan | 1 |
| Ostrum, Melvin | 1 |
| Oudersloys, George | 1 |
| Overton, June | 2 - 3 |
| Owens, Vernell | 1 |
| Pajot, Joseph | 1 - 2 - 3 - 4 |
| Pavlich, Henry | 4 |
| Payette, David Donald | 1 |
| Pellam, Joyce | 1 |
| Peltier, Karen | 1 - 3 |
| Pepin, Shirley Jean | 1 - 2 - 3 - 4 |
| Perkins, Warren J. | 1 - 2 - 3 - 4 |
| Perry, Shirley | 1 |
| Phillips, Helen | 1 |
| Pomorski, Sharon | 1 |
| Price, Drema | 1 |
| Pride, Susan G. | 1 - 2 - 3 - 4 |
| Pruden, Sherrie Ann | 1 - 2 - 3 - 4 |
| Pry, Bill | 1 - 2 - 3 - 4 |
| Ramey, Mary | 2 |
| Rast, Ralph | 1 |
| Raymond, Wayne | 1 |
| Rayner, Jackie | 1 |
| Reaume, Allen | 1 |
| Reaume, Joyce | 1 |
| Reichard, Diane | 1 - 2 - 3 |
| Reichel, James | 1 |
| Reighard, Lois | 1 |
| Renard, James | 1 - 2 |
| Rex, Glen | 1 - 2 - 3 |
| Reynolds, James | 1 |
| Reynolds, John | 1 - 2 - 3 |
| Rice, Michael | 3 |
| Ritter, Delbert | 3 |
| Rivera, Pilar | 1 |
| Roach, Karl | 2 - 3 - 4 |
| Roberts, Dale | 1 |
| Robin, Richard | 2 |
| Rogers, Carole | 1 |
| Rohroff, Marie | 1 - 2 - 3 |
| Rollins, Norma Faye | 1 - 2 - 3 |
| Rondeau, Donald | 3 |
| Roote, Larry Charles | 1 |
| Roote, Ron | 1 - 2 - 3 |
| Rose, Carol | 2 - 3 |
| Ross, Imogene M. | 1 - 2 |
| Ross, Joe | 2 |
| Rossiter, Tom | 1 |
| Rudy, Daniel | 2 |
| Runyon, Linda | 1 - 2 - 3 |
| Russell, Janet | 1 |
| Ryan, Frances | 1 - 2 - 3 |
| Samel, Gerald | 1 |
| Sample, Mary Elaine | 1 - 2 - 3 - 4 |
| Samples, Faith | 1 - 2 - 3 |
| Samples, Ellen Mae | 1 |
| Schindler, C. Joe | 1 |
| Schonschack, Carolaine | 1 - 2 |
| Schoonover, Jim | 1 |
| Schuster, Richard | 4 |
| Scott, Elizabeth A. | 1 - 2 - 3 - 4 |
| Scott, Gail Lorraine | 1 - 2 - 3 - 4 |
| Scott, Kenneth | 1 |
| Seaman, Lee Gary | 1 - 3 |
| Seeburger, Allan L. | 1 - 2 - 3 - 4 |
| Seeley, Barbara J. | 1 - 2 - 3 - 4 |
| Seidelberg, Diane | 3 |
| Shaw, Bill | 1 |
| Shaw, Leslie | 1 |
| Shutt, Robert E. | 1 - 2 - 3 - 4 |
| Simpson, Betty | 1 - 2 - 3 |
| Skrumbellos, Ron | 1 - 2 |
| Slack, Carl | 1 |
| Smith, Kathy | 1 - 3 |
| Smith, Linda | 1 |
| Smith, Orin | 1 |
| Smith, Bonnie | 1 |
| Smith, Sterling | 1 |
| Smith, William | 1 |
| Snyder, Dan | 3 |
| Sowers, Mary Jane | 1 - 2 - 3 |
| Spooner, Robert | 1 |
| Stacey, Ben | 1 |
| Staggs, Ruby | 1 |
| Stalker, R. Jim | 1 - 2 - 3 |
| Standish, Judy | 1 |
| Stevens, Mary | 1 - 2 |
| Stewart, Frank | 1 |
| Stegall, Phyllis Evelyn | 1 - 2 - 3 - 4 |
| Stoll. Nancy | 1 |
| Sullivan, Paul | 1 |
| Summers, June | 1 |
| Sunderman, Jackie | 1 - 2 - 3 |
| Swiderski, Ronald | 1 |
| Tallman, Gus | 1 |
| Tallman, Rosemary | 3 |
| Taylor, Jim | 1 |
| Thompson, Karen | 1 |
| Tinsley, Linda | 2 |
| Todd, Douglas | 1 |
| Tolmer, David | 1 - 2 |
| Tompkins, Sue | 1 - 2 |
| Trucky, Tony | 2 - 3 |
| Tucker, Ray | 1 |
| Tucker, William | 1 - 2 |
| Turco, Ralph | 1 |
| Turner, Janet | 1 - 2 - 3 - 4 |
| Tyler, Ronald | 1 |
| Vance, David | 1 |
| Vance, Sandra | 1 |
| Van Haarm, Judy | 1 - 2 |
| VanNewkirk, Sharon | Found: February 2010 California |
| Veturini, Patricia Ann | 1 - 2 - 3 - 4 |
| Victor, Howard | 1 |
| Vipperman, Ella Mae | 1 - 2 |
| Wagner, Lorriane H. | 1 - 2 - 3 - 4 |
| Wallace, Margie | 1 |
| Walstead, Gordon | 1 |
| Wandzilak, Barbara | 1 - 2 - 3 |
| Watkins, Helen | 1 - 2 - 3 |
| Webster, Clarence. | 1 |
| Weiss, Patricia | 1 - 2 |
| Wensko, Barbara | 3 |
| Westfall, Billy | 1 |
| Whitaker, Mary | 1 |
| White, Stan | |
| Wick, Judith | 1 |
| Wicker, Dan | 1 |
| Wicker, Jackie | 2 |
| Widmer, Donna | 1 |
| Wilkins, Ron | 1 - 2 - 3 - 4 |
| Williams, Mary | 1 |
| Williams, Paula | 1 |
| Williams, Rosser | 1 - 2 - 3 |
| Wilson, Robert | 1 - 2 |
| Wilson, Vaughn | 3 |
| Wilson, Yvonne | 2 |
| Winter, Florine Pauline | 1 |
| Wisenbaugh, Frieda | 1 |
| Wolcott, Richard | 1 |
| Wolff, Judith | 3 |
| Wolfford, Dillon | 1 |
| Womack, Carolyn | 1- 2 - 3 - 4 - LKA - Hale, Michigan |
| Woods, James | 1 |
| Woods. Roger | 1 - 2 |
| Woolsey, Thersa | 2 |
| Wooten, Richard | 1 - 2 - 3 |
| Worthy, Gail | 1 |
| Wright, Leroy | 1 - 2 - 3 |
| Wright, Rodger | 1 - 2 - 3 - 4 - LKA - Plymouth, Michigan |
| Wyatt, Jane | 3 |
| Wylie, Ruth | 1 - 2 |
| Young, Claudia | 4 |
| Zaorski, Chester | 2 - 3 |
| Zimmer, Ralph | 1 |
| Zimmer, Russell | 1 - 2 |
1 - In HOME
This page last changed or updated:
Wednesday, July 21, 2010 06:41 PM